![]() |
Survey on Business Strategies Summary of the sample's evolution in the years 1990-2010 Firms over 200 employees |
![]() |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| 1. Current sample | 710 | 764 | 719 | 653 | 707 | 644 | 604 | 585 | 559 | 518 | 638 | 576 | 563 | 562 | 460 | 608 | 581 | 580 | 554 | 537 |
| 1.1 Firms which answer | 640 | 717 | 647 | 615 | 642 | 600 | 568 | 549 | 516 | 484 | 576 | 537 | 462 | 460 | 427 | 555 | 541 | 545 | 499 | 476 |
| (90,2) | (93,9) | (90) | (94,2) | (90,8) | (93,1) | (94) | (93,8) | (92,3) | (93,4) | (90,3) | (93,2) | (82,1) | (100) | (92,8) | (91,2) | (93,1) | (94) | (90,1) | (88,6) | |
| 1.2 Firms which disappear and not accessible | 8 | 7 | 22 | 13 | 12 | 5 | 11 | 7 | 12 | 5 | 15 | 7 | 15 | 2 | 7 | 11 | 9 | 7 | 34 | 22 |
| 1.3 Firms which do not collaborate | 57 | 20 | 46 | 13 | 19 | 14 | 17 | 10 | 10 | 7 | 0 | 6 | 32 | 0 | 3 | 6 | 5 | 2 | 7 | 2 |
| 1.4 No access | 5 | 20 | 4 | 12 | 34 | 25 | 8 | 19 | 21 | 22 | 47 | 26 | 54 | 0 | 23 | 36 | 26 | 26 | 14 | 37 |
| 2. Firms recovered | 123 | 86 | 26 | 45 | 2 | 2 | 1 | 0 | ||||||||||||
| 3. Entries in the current year | 1 | 2 | 6 | 6 | 2 | 4 | 17 | 10 | 2 | 154 | 0 | 0 | 0 | 0 | 136 | 26 | 37 | 7 | 37 | 2 |
| File total records |